Fraud performance overview
This dashboard shows visual reports related to fraud performance.

Fraud Event Ratio widget

The following table describes the elements of the Fraud Event Ratio widget:
| Element | Description |
|---|---|
| Visualization | Fraud Event Ratio widget |
| Description | Displays the number of engagements that have a fraud verdict applied by a fraud analyst as a proportion of all engagements. This metric is used to evaluate large changes in fraudster behavior over time. The data refers to a specific scope. |
| Type | Metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Fraud Missed widget

The following table describes the elements of the Fraud Missed widget:
| Element | Description |
|---|---|
| Visualization | Fraud Missed |
| Description | The number of engagements that don’t generate a fraud alert but have a fraud verdict applied by a fraud analyst. This metric is used to evaluate the amount of confirmed fraud identified using external information, confirmed fraud engagement below the configured fraud engagement threshold, and new confirmed fraud engagements discovered using offline Gatekeeper fraud tools such as clustering. Display two set of metrics:
|
| Type | Two set of metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Fraud Workload widget

The following table describes the elements of the Fraud Workload widget:
| Element | Description |
|---|---|
| Visualization | Fraud Workload |
| Description | Displays the fraud workload set of metrics:
|
| Type | Three set of metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |
Real Time False Fraud Alerts widget

The following table describes the elements of the Real Time False Fraud Alerts widget:
| Element | Description |
|---|---|
| Visualization | Real Time False Fraud Alerts |
| Description | Displays two set of metrics for the Contact Center:
|
| Type | Two set of metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Implicit Filter | The widget selects SESSION_TYPE_CALL_CENTER. |
| Linkable Entity | None |
Verdict widget

The following table describes the elements of the Verdict widget:
| Element | Description |
|---|---|
| Visualization | Verdict |
| Description | Displays the set of metrics:
|
| Type | Three set of metrics |
| Filter | Engagement creation timestamp (date and time)KQL language |
| Linkable Entity | None |