Trained persons
This dashboard shows visual reports related to a person’s voiceprints.
Persons with a trained voiceprint (Top 10k)

The following table describes the elements of top 10k persons with a trained voiceprint:
| Element | Description |
|---|---|
| Visualization | Persons with a trained voiceprint (Top 10k) - Grid |
| Description | Display the current status of persons with a trained voiceprint (both Basic or Optimal training). The grid is limited to the top 10k. The widget is based on the ES Entity Index. The widget can be exported as a CSV format. Data refers to a specific Scope. |
| Type | Table |
| Filter | Voiceprint creation timestamp (date and time)KQL language |
| Implicit filter | Aggregation based on Person ID and Profile The widget displays the data of persons where the train status is either of the following:
|
| Linkable entity | Person ID Engagement ID |
Persons with a trained voiceprint widget

The following table describes the elements of the persons with a trained voiceprint widget:
| Element | Description |
|---|---|
| Visualization | Persons with a trained voiceprint - Widget |
| Description | Displays the current count of persons with a trained voiceprint (either Basic or Optimal training). |
| Type | Metrics |
| Filter | Voiceprint creation timestamp (date and time) KQL language |
| Implicit filter | Aggregation based on Person ID and Profile The widget displays the data of persons where the train status is either of the following:
|
| Linkable entity | None |
Persons with a locked voiceprint (Top 10k)

The following table describes the elements of top 10k persons with a locked voiceprint:
| Element | Description |
|---|---|
| Visualization | Persons with a locked voiceprint (Top 10k) - Grid |
| Description | Displays the current status of persons with a locked voiceprint. The grid is limited to the top 10k. The widget is based on the ES Entity Index. The widget can be exported as a CSV format. Data refers to a specific Scope. |
| Type | Table |
| Filter | Voiceprint lock modification timestamp (date and time) KQL language |
| Implicit filter | Aggregation based on Person ID and Profile |
| Linkable entity | Person ID Engagement ID |
Persons with a locked voiceprint widget

The following table describes the elements of the persons with a locked voiceprint widget:
| Element | Description |
|---|---|
| Visualization | Persons with a locked voiceprint - Widget |
| Description | Displays the current count of persons with a locked voiceprint. |
| Type | Metrics |
| Filter | Voiceprint lock modification timestamp (date and time) KQL language |
| Implicit filter | Voiceprint with unique person ID |
| Linkable entity | None |
Persons opted out (Top 10k)

The following table describes the elements of top 10k persons opted out:
| Element | Description |
|---|---|
| Visualization | Persons Opted Out (Top 10k) - Grid |
| Description | Displays the current status of persons who opted out. The grid is limited to the top 10k. The widget is based on the ES Entity Index. The widget can be exported as a CSV format. Data refers to a specific Scope. |
| Type | Table |
| Filter | Person consent modification timestamp (date and time) KQL language |
| Linkable entity | Person ID Engagement ID |
Persons opted out widget

The following table describes the elements of the persons opted out widget:
| Element | Description |
|---|---|
| Visualization | Persons Opted Out - Widget |
| Description | Displays the current status of persons who opted out. |
| Type | Metrics |
| Filter | Person consent modification timestamp (date and time) KQL language |
| Implicit filter | Voiceprint with unique person ID |
| Linkable entity | None |